Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $59,850 | −4.27% | $1,199,837,757,588 | $24,809,845,429 | 7.07% |
| 2 | Ethereum(ETH) | $1,588.1 | −4.30% | $191,655,503,771 | $7,719,580,878 | 5.41% |
| 3 | Tether USDt(USDT) | $0.9988 | −0.03% | $186,111,812,106 | $626,135,009 | 3.04% |
| 4 | BNB(BNB) | $554.53 | −3.48% | $74,741,278,238 | $658,622,508 | 0.18% |
| 5 | USDC(USDC) | $1.0011 | 0.03% | $74,137,075,897 | $3,270,218,470 | 14.34% |
| 6 | XRP(XRP) | $1.0562 | −3.97% | $65,540,787,621 | $1,285,435,315 | 8.06% |
| 7 | Solana(SOL) | $66.42 | −3.60% | $38,558,089,558 | $2,110,570,808 | 3.49% |
| 8 | TRON(TRX) | $0.3262 | −1.27% | $30,937,450,863 | $468,130,638 | 4.88% |
| 9 | Hyperliquid(HYPE) | $59.439 | −4.48% | $15,048,309,080 | $478,722,059 | 3.04% |
| 10 | Lido Staked ETH(STETH) | $1,588.4 | −4.31% | $14,379,824,172 | $4,116,740 | 34.96% |
| 11 | Dogecoin(DOGE) | $0.07421 | −5.87% | $11,487,208,298 | $549,372,073 | 1.75% |
| 12 | Rain(RAIN) | $0.01585 | 0.81% | $9,869,591,964 | $25,009,846 | 4.78% |
| 13 | UNUS SED LEO(LEO) | $9.529 | −0.26% | $8,769,697,243 | $501,761 | 26.69% |
| 14 | Lido wstETH(WSTETH) | $2,019.2 | −1.67% | $7,495,325,281 | $9,201 | 99.61% |
| 15 | Wrapped Bitcoin(WBTC) | $59,817 | −4.24% | $6,968,669,850 | $79,924,404 | 21.96% |
| 16 | Zcash(ZEC) | $398.14 | −4.47% | $6,664,732,418 | $324,462,315 | 12.71% |
| 17 | Stellar(XLM) | $0.1846 | −4.45% | $6,249,767,626 | $220,581,830 | 16.45% |
| 18 | Monero(XMR) | $317.29 | −1.00% | $5,955,269,940 | $144,303,542 | 22.08% |
| 19 | Canton(CC) | $0.14991 | −1.78% | $5,829,799,839 | $13,445,337 | 53.48% |
| 20 | WETH(WETH) | $1,616.5 | −6.31% | $5,456,230,467 | $7,295,885 | 95.55% |
