Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $63,957 | −0.08% | $1,281,869,147,854 | $13,481,938,749 | 6.33% |
| 2 | Ethereum(ETH) | $1,661 | −0.74% | $200,453,608,107 | $4,235,992,975 | 11.56% |
| 3 | Tether USDt(USDT) | $0.99954 | 0.00% | $186,490,833,078 | $338,555,883 | 25.07% |
| 4 | BNB(BNB) | $606.03 | −0.31% | $81,682,978,250 | $511,193,158 | 8.30% |
| 5 | USDC(USDC) | $1.0003 | 0.00% | $74,851,907,083 | $1,323,627,653 | 25.02% |
| 6 | XRP(XRP) | $1.1367 | −0.98% | $70,533,733,480 | $738,510,161 | 14.48% |
| 7 | Solana(SOL) | $67.5 | −0.65% | $39,146,071,909 | $1,331,326,907 | 16.44% |
| 8 | TRON(TRX) | $0.3182 | 0.32% | $30,175,001,136 | $419,585,519 | 16.24% |
| 9 | Hyperliquid(HYPE) | $59.989 | 0.37% | $15,207,595,687 | $318,639,792 | 27.66% |
| 10 | Lido Staked ETH(STETH) | $1,661.1 | −0.72% | $14,802,964,552 | $3,453,010 | 21.45% |
| 11 | Dogecoin(DOGE) | $0.08643 | −1.62% | $14,725,088,878 | $411,938,871 | 25.68% |
| 12 | UNUS SED LEO(LEO) | $9.692 | 1.56% | $8,920,466,585 | $301,848 | 5.53% |
| 13 | Rain(RAIN) | $0.013034 | 0.17% | $8,115,712,114 | $37,024,469 | 1.19% |
| 14 | Lido wstETH(WSTETH) | $2,054.2 | −0.74% | $7,453,179,788 | $2,673,144 | 18.52% |
| 15 | Wrapped Bitcoin(WBTC) | $63,874 | −0.09% | $7,441,311,448 | $31,336,685 | 54.36% |
| 16 | Zcash(ZEC) | $420.02 | 2.88% | $7,017,641,832 | $358,374,553 | 11.71% |
| 17 | Monero(XMR) | $342.3 | −0.82% | $6,423,235,772 | $121,414,528 | 28.10% |
| 18 | Canton(CC) | $0.15998 | −0.07% | $6,206,829,636 | $10,145,286 | 25.13% |
| 19 | Stellar(XLM) | $0.18292 | −3.06% | $6,175,892,473 | $162,094,731 | 17.76% |
| 20 | Cardano(ADA) | $0.167 | −3.41% | $6,074,321,681 | $249,751,095 | 18.01% |
