Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $65,399 | −3.20% | $1,307,211,115,013 | $40,821,085,484 | 10.41% |
| 2 | Ethereum(ETH) | $1,915.8 | −1.99% | $231,220,725,425 | $16,475,521,812 | 16.04% |
| 3 | Tether USDt(USDT) | $0.9994 | −0.01% | $183,910,672,059 | $796,090,942 | 13.77% |
| 4 | BNB(BNB) | $605.03 | −0.87% | $82,501,539,199 | $941,517,126 | 31.23% |
| 5 | XRP(XRP) | $1.3528 | −2.26% | $82,408,944,207 | $2,189,696,620 | 24.65% |
| 6 | USDC(USDC) | $1.0006 | 0.01% | $73,414,166,942 | $5,167,002,050 | 4.85% |
| 7 | Solana(SOL) | $76.9 | −3.60% | $43,666,710,289 | $3,697,566,727 | 11.54% |
| 8 | TRON(TRX) | $0.27812 | 0.28% | $26,343,811,326 | $659,464,501 | 6.15% |
| 9 | Lido Staked ETH(STETH) | $1,914.5 | −1.99% | $18,288,287,096 | $20,649,376 | 21.86% |
| 10 | Dogecoin(DOGE) | $0.09096 | −0.18% | $15,346,004,692 | $812,847,655 | 12.98% |
| 11 | Bitcoin Cash(BCH) | $501.43 | −3.54% | $10,025,488,543 | $404,879,351 | 13.98% |
| 12 | Cardano(ADA) | $0.25885 | 0.31% | $9,334,682,433 | $391,064,073 | 0.79% |
| 13 | Lido wstETH(WSTETH) | $2,348.3 | −1.99% | $8,681,241,820 | $2,657,576 | 67.41% |
| 14 | Wrapped Bitcoin(WBTC) | $65,312 | −3.09% | $7,941,777,129 | $209,043,341 | 3.47% |
| 15 | UNUS SED LEO(LEO) | $8.488 | 1.18% | $7,820,701,645 | $599,630 | 71.29% |
| 16 | Hyperliquid(HYPE) | $29.55 | −1.32% | $7,666,620,045 | $260,257,371 | 18.65% |
| 17 | WETH(WETH) | $1,917.2 | −1.59% | $6,471,086,110 | $187,729,962 | 1.76% |
| 18 | Ethena USDe(USDE) | $0.9992 | −0.01% | $6,336,191,142 | $59,808,693 | 32.87% |
| 19 | Canton(CC) | $0.16347 | −0.75% | $6,168,736,543 | $18,171,528 | 16.17% |
| 20 | Monero(XMR) | $325.75 | −5.58% | $6,009,026,882 | $99,335,445 | 21.00% |
