Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $65,999 | −2.24% | $1,319,208,130,946 | $40,461,813,276 | 13.64% |
| 2 | Ethereum(ETH) | $1,934.4 | −1.29% | $233,470,655,120 | $16,288,932,499 | 18.94% |
| 3 | Tether USDt(USDT) | $0.99932 | −0.01% | $183,895,158,907 | $796,872,546 | 14.92% |
| 4 | BNB(BNB) | $611.32 | −0.07% | $83,358,935,423 | $909,308,292 | 35.56% |
| 5 | XRP(XRP) | $1.3538 | −1.77% | $82,466,998,408 | $2,153,831,102 | 28.38% |
| 6 | USDC(USDC) | $1.0007 | 0.01% | $73,218,359,843 | $5,279,277,897 | 6.37% |
| 7 | Solana(SOL) | $78.11 | −2.32% | $44,353,777,924 | $3,642,018,486 | 16.88% |
| 8 | TRON(TRX) | $0.28 | 0.41% | $26,522,093,881 | $678,879,730 | 8.34% |
| 9 | Lido Staked ETH(STETH) | $1,933.7 | −1.25% | $18,473,824,890 | $19,947,260 | 28.11% |
| 10 | Dogecoin(DOGE) | $0.09238 | 0.84% | $15,585,902,151 | $785,236,813 | 22.45% |
| 11 | Bitcoin Cash(BCH) | $503.5 | −3.03% | $10,066,944,384 | $403,926,301 | 16.17% |
| 12 | Cardano(ADA) | $0.2626 | 1.83% | $9,469,915,422 | $399,082,853 | 2.73% |
| 13 | Lido wstETH(WSTETH) | $2,371.2 | −1.28% | $8,766,607,546 | $2,425,748 | 61.55% |
| 14 | Wrapped Bitcoin(WBTC) | $65,913 | −2.17% | $8,012,561,045 | $226,782,722 | 10.99% |
| 15 | Hyperliquid(HYPE) | $30.634 | 2.49% | $7,947,114,791 | $274,933,726 | 8.61% |
| 16 | UNUS SED LEO(LEO) | $8.352 | −1.35% | $7,695,393,513 | $1,964,989 | 1.58% |
| 17 | WETH(WETH) | $1,934 | −1.27% | $6,527,886,037 | $223,481,026 | 4.94% |
| 18 | Ethena USDe(USDE) | $0.9992 | −0.01% | $6,335,064,010 | $58,763,852 | 35.51% |
| 19 | Monero(XMR) | $335.42 | −3.92% | $6,187,366,098 | $100,830,578 | 14.49% |
| 20 | Canton(CC) | $0.16276 | 0.31% | $6,142,427,473 | $17,649,162 | 9.49% |
