Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $65,752 | −2.13% | $1,317,897,366,708 | $21,483,418,600 | 23.11% |
| 2 | Ethereum(ETH) | $1,777.9 | −3.46% | $214,563,071,379 | $11,670,037,283 | 16.82% |
| 3 | Tether USDt(USDT) | $0.9994 | −0.02% | $186,437,208,321 | $639,877,015 | 2.19% |
| 4 | BNB(BNB) | $604.34 | −3.84% | $81,455,426,897 | $959,269,242 | 2.33% |
| 5 | XRP(XRP) | $1.2122 | −5.90% | $75,224,591,066 | $1,892,648,941 | 23.37% |
| 6 | USDC(USDC) | $1.0005 | 0.02% | $75,062,038,677 | $3,568,950,040 | 22.64% |
| 7 | Solana(SOL) | $73.083 | −3.51% | $42,392,657,981 | $2,657,985,709 | 19.02% |
| 8 | TRON(TRX) | $0.31719 | −0.60% | $30,079,243,189 | $541,670,645 | 12.67% |
| 9 | Hyperliquid(HYPE) | $73.466 | 7.97% | $18,617,384,354 | $1,768,495,384 | 112.72% |
| 10 | Lido Staked ETH(STETH) | $1,777.5 | −3.42% | $15,988,478,410 | $5,995,554 | 62.52% |
| 11 | Dogecoin(DOGE) | $0.08651 | −4.40% | $13,381,863,920 | $668,636,343 | 24.68% |
| 12 | UNUS SED LEO(LEO) | $9.734 | −0.50% | $8,958,973,536 | $240,410 | 33.11% |
| 13 | Rain(RAIN) | $0.01387 | 2.12% | $8,636,286,667 | $33,974,315 | 15.53% |
| 14 | Zcash(ZEC) | $504.8 | −5.42% | $8,434,051,970 | $834,077,203 | 24.26% |
| 15 | Lido wstETH(WSTETH) | $2,198.8 | −3.46% | $7,989,631,605 | $8,366,399 | 14.39% |
| 16 | Wrapped Bitcoin(WBTC) | $65,679 | −2.11% | $7,651,544,199 | $141,689,817 | 16.46% |
| 17 | Stellar(XLM) | $0.21569 | −5.65% | $7,286,688,878 | $985,270,907 | 5.62% |
| 18 | Monero(XMR) | $339.46 | −0.35% | $6,370,227,424 | $216,850,264 | 21.18% |
| 19 | Canton(CC) | $0.1631 | −3.41% | $6,330,553,352 | $12,292,334 | 27.72% |
| 20 | Cardano(ADA) | $0.17303 | −8.50% | $6,293,761,099 | $357,377,131 | 37.12% |
