Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $61,349 | −4.16% | $1,229,369,932,728 | $25,153,105,940 | 12.32% |
| 2 | Ethereum(ETH) | $1,631.1 | −4.23% | $196,843,243,442 | $11,449,679,237 | 16.14% |
| 3 | Tether USDt(USDT) | $0.99949 | −0.03% | $186,859,005,549 | $651,646,585 | 7.52% |
| 4 | BNB(BNB) | $588.7 | −3.09% | $79,347,333,924 | $670,627,761 | 7.20% |
| 5 | USDC(USDC) | $1.0005 | 0.03% | $75,631,939,904 | $3,515,658,097 | 3.48% |
| 6 | XRP(XRP) | $1.1276 | −4.14% | $69,972,485,111 | $1,544,816,561 | 14.63% |
| 7 | Solana(SOL) | $64.104 | −5.30% | $37,140,953,433 | $2,636,264,289 | 11.62% |
| 8 | TRON(TRX) | $0.32183 | −1.40% | $30,517,144,014 | $520,634,772 | 1.49% |
| 9 | Hyperliquid(HYPE) | $58.731 | −9.17% | $14,900,392,598 | $639,983,690 | 15.42% |
| 10 | Lido Staked ETH(STETH) | $1,630.6 | −4.13% | $14,526,524,447 | $7,219,120 | 9.23% |
| 11 | Dogecoin(DOGE) | $0.08421 | −3.73% | $14,341,132,525 | $546,103,299 | 11.31% |
| 12 | UNUS SED LEO(LEO) | $9.389 | −1.14% | $8,641,957,426 | $282,378 | 84.70% |
| 13 | Rain(RAIN) | $0.012649 | −5.54% | $7,876,027,217 | $39,058,911 | 3.07% |
| 14 | Zcash(ZEC) | $439.06 | −1.91% | $7,335,759,780 | $951,088,635 | 1.47% |
| 15 | Lido wstETH(WSTETH) | $2,016.3 | −4.17% | $7,309,634,944 | $17,284,078 | 8.80% |
| 16 | Wrapped Bitcoin(WBTC) | $61,263 | −4.15% | $7,137,103,625 | $127,242,989 | 52.36% |
| 17 | Stellar(XLM) | $0.19381 | −3.84% | $6,539,034,528 | $489,780,840 | 1.80% |
| 18 | Canton(CC) | $0.16333 | 5.30% | $6,330,591,207 | $24,356,297 | 25.03% |
| 19 | Cardano(ADA) | $0.16212 | −5.58% | $5,874,496,855 | $339,820,238 | 19.48% |
| 20 | Monero(XMR) | $308.78 | −2.37% | $5,793,562,927 | $141,325,098 | 7.20% |
