Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $59,241 | −2.04% | $1,187,663,535,079 | $34,915,458,704 | 27.34% |
| 2 | Ethereum(ETH) | $1,559.2 | −4.25% | $188,175,104,138 | $12,890,736,327 | 49.00% |
| 3 | Tether USDt(USDT) | $0.99863 | −0.02% | $186,080,135,086 | $726,599,987 | 15.01% |
| 4 | BNB(BNB) | $552.99 | −1.58% | $74,533,684,759 | $982,971,475 | 35.22% |
| 5 | USDC(USDC) | $1.0011 | 0.00% | $73,868,268,718 | $5,345,384,319 | 55.18% |
| 6 | XRP(XRP) | $1.029 | −3.24% | $63,853,464,114 | $1,856,023,120 | 34.20% |
| 7 | Solana(SOL) | $65.787 | −2.37% | $38,190,496,657 | $3,140,808,810 | 35.15% |
| 8 | TRON(TRX) | $0.32317 | −1.27% | $30,650,873,101 | $751,469,399 | 51.70% |
| 9 | Hyperliquid(HYPE) | $61.173 | 1.59% | $15,483,651,800 | $578,573,167 | 18.11% |
| 10 | Lido Staked ETH(STETH) | $1,559.5 | −4.23% | $14,128,831,055 | $4,122,580 | 12.56% |
| 11 | Dogecoin(DOGE) | $0.07325 | −2.77% | $11,339,605,160 | $700,540,927 | 16.89% |
| 12 | Rain(RAIN) | $0.01577 | −1.05% | $9,819,785,751 | $25,040,568 | 0.09% |
| 13 | UNUS SED LEO(LEO) | $9.364 | −1.73% | $8,617,769,008 | $695,400 | 35.61% |
| 14 | Lido wstETH(WSTETH) | $1,939.4 | −3.95% | $7,227,090,322 | $61,959 | 314.18% |
| 15 | Wrapped Bitcoin(WBTC) | $59,231 | −2.02% | $6,900,398,048 | $77,180,786 | 12.76% |
| 16 | Zcash(ZEC) | $397.54 | −2.09% | $6,655,262,724 | $472,549,051 | 41.70% |
| 17 | Stellar(XLM) | $0.1763 | −5.27% | $5,980,980,799 | $269,483,190 | 18.29% |
| 18 | LAB(LAB) | $18.826 | 3.53% | $5,875,544,544 | $60,808,309 | 34.14% |
| 19 | Canton(CC) | $0.15088 | −0.05% | $5,869,219,128 | $19,322,832 | 30.68% |
| 20 | Monero(XMR) | $306.98 | −4.07% | $5,761,885,782 | $170,163,153 | 19.26% |
