Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $71,088 | −3.54% | $1,424,388,317,113 | $32,634,557,277 | 114.49% |
| 2 | Ethereum(ETH) | $1,968.5 | −2.18% | $237,574,695,206 | $11,754,156,262 | 122.84% |
| 3 | Tether USDt(USDT) | $0.99871 | −0.02% | $187,996,252,116 | $501,149,727 | 251.57% |
| 4 | BNB(BNB) | $679 | −6.16% | $91,518,001,136 | $2,414,694,861 | 15.82% |
| 5 | XRP(XRP) | $1.2824 | −3.82% | $79,480,386,257 | $1,555,794,562 | 42.55% |
| 6 | USDC(USDC) | $1.0012 | 0.02% | $76,085,952,041 | $3,851,094,456 | 218.95% |
| 7 | Solana(SOL) | $79.62 | −3.09% | $46,065,800,812 | $2,301,240,678 | 70.61% |
| 8 | TRON(TRX) | $0.3465 | −0.57% | $32,853,871,025 | $524,724,208 | 24.78% |
| 9 | Hyperliquid(HYPE) | $70.998 | 3.28% | $18,018,527,600 | $1,402,952,041 | 94.63% |
| 10 | Lido Staked ETH(STETH) | $1,969 | −2.18% | $17,472,193,243 | $12,155,068 | 455.23% |
| 11 | Dogecoin(DOGE) | $0.09836 | −1.82% | $16,740,157,230 | $712,498,355 | 69.02% |
| 12 | UNUS SED LEO(LEO) | $9.981 | −0.36% | $9,187,491,974 | $488,361 | 21.02% |
| 13 | Zcash(ZEC) | $530.68 | −4.17% | $8,863,913,567 | $770,841,671 | 40.69% |
| 14 | Lido wstETH(WSTETH) | $2,432.7 | −2.17% | $8,669,768,613 | $4,222,225 | 106.53% |
| 15 | Rain(RAIN) | $0.013696 | −4.26% | $8,527,441,680 | $42,925,443 | 12.27% |
| 16 | Stellar(XLM) | $0.25083 | −0.39% | $8,437,260,658 | $1,917,271,871 | 11.59% |
| 17 | Wrapped Bitcoin(WBTC) | $70,968 | −3.48% | $8,287,267,097 | $261,437,699 | 27.41% |
| 18 | Cardano(ADA) | $0.2271 | −3.24% | $8,226,056,921 | $364,138,701 | 38.55% |
| 19 | WETH(WETH) | $1,970.1 | −2.14% | $6,649,759,534 | $219,401,199 | 87.98% |
| 20 | Monero(XMR) | $360.37 | −1.32% | $6,647,604,750 | $163,121,577 | 8.17% |
