Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $62,988 | 0.48% | $1,262,604,058,631 | $20,232,734,614 | 26.04% |
| 2 | Ethereum(ETH) | $1,697.3 | 0.77% | $204,842,938,405 | $7,068,038,942 | 36.43% |
| 3 | Tether USDt(USDT) | $0.99921 | 0.02% | $186,324,142,479 | $454,811,401 | 28.14% |
| 4 | BNB(BNB) | $577.67 | 0.26% | $77,860,365,151 | $848,857,009 | 4.76% |
| 5 | USDC(USDC) | $1.0007 | −0.02% | $74,977,588,746 | $2,557,735,667 | 42.29% |
| 6 | XRP(XRP) | $1.1308 | −1.18% | $70,170,551,234 | $1,352,079,534 | 21.12% |
| 7 | Solana(SOL) | $68.78 | 0.01% | $39,904,337,743 | $2,016,841,784 | 33.32% |
| 8 | TRON(TRX) | $0.3221 | 1.02% | $30,546,171,296 | $495,315,150 | 5.88% |
| 9 | Hyperliquid(HYPE) | $69.77 | 3.55% | $17,672,740,505 | $691,198,260 | 25.78% |
| 10 | Lido Staked ETH(STETH) | $1,696.9 | 0.75% | $15,253,848,820 | $3,652,903 | 62.56% |
| 11 | Dogecoin(DOGE) | $0.08294 | 0.53% | $12,833,018,928 | $403,969,558 | 24.54% |
| 12 | Rain(RAIN) | $0.01444 | −0.34% | $8,991,300,676 | $29,584,130 | 6.45% |
| 13 | UNUS SED LEO(LEO) | $9.558 | −0.31% | $8,796,759,923 | $270,665 | 7.05% |
| 14 | Lido wstETH(WSTETH) | $2,099.9 | 0.78% | $7,638,506,280 | $3,070,944 | 46.78% |
| 15 | Zcash(ZEC) | $447.88 | 0.51% | $7,483,123,241 | $387,619,164 | 30.57% |
| 16 | Stellar(XLM) | $0.2204 | −8.81% | $7,450,836,367 | $638,688,238 | 32.00% |
| 17 | Wrapped Bitcoin(WBTC) | $62,914 | 0.51% | $7,329,459,951 | $110,803,685 | 33.48% |
| 18 | Canton(CC) | $0.15407 | −2.74% | $5,983,543,847 | $13,124,437 | 11.53% |
| 19 | Cardano(ADA) | $0.16072 | −0.19% | $5,846,393,009 | $268,009,698 | 25.27% |
| 20 | Monero(XMR) | $310.82 | −5.05% | $5,833,090,270 | $177,044,901 | 4.46% |
