Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $66,368 | −0.70% | $1,327,946,862,238 | $19,937,856,446 | 16.17% |
| 2 | Ethereum(ETH) | $1,994.8 | −1.30% | $240,758,965,095 | $6,221,309,999 | 15.06% |
| 3 | Tether USDt(USDT) | $0.9994 | −0.01% | $184,106,024,318 | $183,419,548 | 24.38% |
| 4 | BNB(BNB) | $609.1 | −1.15% | $83,055,194,013 | $614,326,145 | 7.61% |
| 5 | XRP(XRP) | $1.3234 | −1.79% | $81,181,651,760 | $1,017,532,487 | 12.89% |
| 6 | USDC(USDC) | $1.0005 | 0.01% | $77,789,412,314 | $932,448,927 | 35.76% |
| 7 | Solana(SOL) | $81.56 | −2.04% | $46,692,770,497 | $1,632,910,079 | 19.61% |
| 8 | TRON(TRX) | $0.31845 | 0.36% | $30,177,373,403 | $441,436,210 | 22.89% |
| 9 | Lido Staked ETH(STETH) | $1,994.9 | −1.28% | $18,346,484,098 | $1,900,338 | 1.00% |
| 10 | Dogecoin(DOGE) | $0.090352 | −2.41% | $15,298,624,995 | $500,621,775 | 27.86% |
| 11 | Hyperliquid(HYPE) | $38.82 | −2.29% | $9,951,707,514 | $96,217,644 | 43.69% |
| 12 | Bitcoin Cash(BCH) | $453.49 | −6.01% | $9,076,154,696 | $459,648,746 | 49.99% |
| 13 | UNUS SED LEO(LEO) | $9.6467 | 0.69% | $8,884,463,635 | $349,269 | 27.47% |
| 14 | Lido wstETH(WSTETH) | $2,454.1 | −1.26% | $8,849,930,986 | $7,816,810 | 49.57% |
| 15 | Cardano(ADA) | $0.2412 | −3.60% | $8,706,461,455 | $394,304,849 | 21.39% |
| 16 | Wrapped Bitcoin(WBTC) | $66,295 | −0.68% | $7,923,900,372 | $129,988,984 | 33.49% |
| 17 | WETH(WETH) | $1,994.7 | −1.28% | $6,732,598,023 | $52,775,031 | 15.38% |
| 18 | Monero(XMR) | $327.01 | −1.51% | $6,032,269,780 | $87,870,906 | 13.77% |
| 19 | Chainlink(LINK) | $8.4323 | −2.10% | $5,970,911,381 | $209,893,863 | 0.02% |
| 20 | Ethena USDe(USDE) | $0.9996 | −0.01% | $5,887,098,543 | $13,987,954 | 62.53% |
