Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $64,133 | 0.28% | $1,285,594,258,943 | $12,332,435,821 | 17.97% |
| 2 | Ethereum(ETH) | $1,727.7 | −0.23% | $208,501,015,901 | $5,911,844,828 | 15.65% |
| 3 | Tether USDt(USDT) | $0.999 | −0.02% | $186,250,236,325 | $124,094,908 | 22.17% |
| 4 | BNB(BNB) | $589.51 | 0.53% | $79,456,750,661 | $473,120,593 | 19.78% |
| 5 | USDC(USDC) | $1.001 | 0.02% | $74,916,313,712 | $1,323,185,254 | 13.59% |
| 6 | XRP(XRP) | $1.1451 | −0.10% | $71,057,746,955 | $701,792,997 | 17.90% |
| 7 | Solana(SOL) | $74.39 | 4.06% | $43,167,806,794 | $1,840,010,912 | 0.75% |
| 8 | TRON(TRX) | $0.32717 | 0.72% | $31,028,167,073 | $384,760,278 | 31.94% |
| 9 | Hyperliquid(HYPE) | $68.085 | −2.68% | $17,244,435,573 | $264,193,472 | 34.91% |
| 10 | Lido Staked ETH(STETH) | $1,726.1 | −0.35% | $15,586,361,804 | $3,038,380 | 26.24% |
| 11 | Dogecoin(DOGE) | $0.0835 | 0.10% | $12,921,800,883 | $258,147,582 | 30.72% |
| 12 | Rain(RAIN) | $0.014434 | −0.33% | $8,987,369,081 | $26,021,129 | 3.87% |
| 13 | UNUS SED LEO(LEO) | $9.562 | −0.38% | $8,800,291,701 | $209,338 | 22.27% |
| 14 | Lido wstETH(WSTETH) | $2,137.9 | −0.22% | $7,833,630,021 | $3,744,047 | 26.12% |
| 15 | Zcash(ZEC) | $450.49 | −5.30% | $7,526,730,796 | $274,614,764 | 20.51% |
| 16 | Wrapped Bitcoin(WBTC) | $64,053 | 0.28% | $7,462,128,544 | $41,217,622 | 51.62% |
| 17 | Stellar(XLM) | $0.21362 | 0.06% | $7,221,631,368 | $197,845,768 | 27.77% |
| 18 | Monero(XMR) | $319.54 | 0.87% | $5,997,080,330 | $120,735,412 | 18.53% |
| 19 | Cardano(ADA) | $0.1616 | 0.06% | $5,878,550,426 | $214,095,840 | 8.14% |
| 20 | Canton(CC) | $0.15093 | −0.14% | $5,863,940,498 | $10,507,690 | 2.21% |
