Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $61,576 | 2.06% | $1,234,671,813,116 | $33,863,801,025 | 22.98% |
| 2 | Ethereum(ETH) | $1,696.9 | 4.45% | $204,786,364,794 | $10,201,809,607 | 52.11% |
| 3 | Tether USDt(USDT) | $0.99905 | −0.01% | $184,493,325,330 | $634,478,859 | 4.82% |
| 4 | BNB(BNB) | $562.46 | 1.57% | $75,809,872,210 | $776,698,209 | 34.41% |
| 5 | USDC(USDC) | $1.0008 | 0.02% | $73,285,511,797 | $4,105,692,530 | 7.10% |
| 6 | XRP(XRP) | $1.0938 | 2.85% | $68,081,416,710 | $1,406,273,438 | 13.37% |
| 7 | Solana(SOL) | $80.801 | 4.09% | $46,946,545,227 | $3,663,325,929 | 56.03% |
| 8 | TRON(TRX) | $0.31837 | −0.04% | $30,197,514,306 | $417,555,735 | 2.29% |
| 9 | Hyperliquid(HYPE) | $65.43 | 1.42% | $16,544,245,005 | $419,190,054 | 3.06% |
| 10 | Lido Staked ETH(STETH) | $1,697.1 | 4.48% | $15,527,311,475 | $4,678,505 | 13.81% |
| 11 | Dogecoin(DOGE) | $0.07446 | 1.43% | $12,703,923,140 | $570,120,790 | 16.36% |
| 12 | Rain(RAIN) | $0.015522 | −0.83% | $10,272,893,301 | $25,741,224 | 9.86% |
| 13 | UNUS SED LEO(LEO) | $9.099 | −1.82% | $8,373,619,939 | $682,051 | 47.79% |
| 14 | Lido wstETH(WSTETH) | $2,101.1 | 4.46% | $7,992,137,354 | $4,266,567 | 29.98% |
| 15 | Zcash(ZEC) | $437.74 | 5.33% | $7,333,059,238 | $456,408,885 | 34.46% |
| 16 | Wrapped Bitcoin(WBTC) | $61,523 | 2.06% | $7,167,350,425 | $168,339,358 | 19.69% |
| 17 | Stellar(XLM) | $0.1991 | −1.51% | $6,765,200,989 | $382,578,955 | 55.65% |
| 18 | Monero(XMR) | $312.17 | 1.63% | $5,860,230,278 | $141,108,482 | 10.62% |
| 19 | Cardano(ADA) | $0.16075 | 2.16% | $5,851,261,663 | $336,497,528 | 15.27% |
| 20 | WETH(WETH) | $1,697.2 | 5.35% | $5,728,497,487 | $150,054,798 | 10.90% |
