Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $66,116 | −2.84% | $1,321,745,982,453 | $48,447,421,220 | 14.70% |
| 2 | Ethereum(ETH) | $1,933.3 | −3.77% | $233,329,083,790 | $25,145,456,578 | 6.52% |
| 3 | Tether USDt(USDT) | $0.9996 | −0.01% | $183,667,379,839 | $599,452,192 | 4.47% |
| 4 | XRP(XRP) | $1.4217 | −4.21% | $86,606,147,235 | $1,851,104,385 | 17.26% |
| 5 | BNB(BNB) | $602.46 | −3.27% | $82,150,946,215 | $697,881,304 | 7.97% |
| 6 | USDC(USDC) | $1.0003 | −0.01% | $73,569,967,767 | $2,513,878,936 | 0.23% |
| 7 | Solana(SOL) | $80.81 | −4.97% | $45,919,423,230 | $3,117,641,908 | 4.67% |
| 8 | TRON(TRX) | $0.27863 | −1.25% | $26,393,708,812 | $499,276,443 | 24.17% |
| 9 | Lido Staked ETH(STETH) | $1,931.2 | −3.79% | $18,288,264,616 | $17,293,538 | 13.65% |
| 10 | Dogecoin(DOGE) | $0.09835 | −3.37% | $16,600,648,266 | $611,709,581 | 33.84% |
| 11 | Bitcoin Cash(BCH) | $554.1 | −2.76% | $11,080,076,234 | $316,640,063 | 21.51% |
| 12 | Cardano(ADA) | $0.27302 | −4.08% | $9,846,930,082 | $291,328,916 | 12.74% |
| 13 | Lido wstETH(WSTETH) | $2,370.4 | −3.76% | $8,602,979,350 | $8,264,286 | 33.64% |
| 14 | Wrapped Bitcoin(WBTC) | $65,965 | −2.88% | $8,018,843,226 | $173,530,925 | 13.52% |
| 15 | UNUS SED LEO(LEO) | $8.529 | −1.32% | $7,857,967,789 | $2,441,554 | 60.52% |
| 16 | Hyperliquid(HYPE) | $28.69 | −3.17% | $7,433,890,102 | $154,042,744 | 19.32% |
| 17 | WETH(WETH) | $1,934.9 | −3.64% | $6,530,784,407 | $156,843,585 | 23.25% |
| 18 | Canton(CC) | $0.16796 | 1.38% | $6,346,096,441 | $11,495,117 | 24.68% |
| 19 | Ethena USDe(USDE) | $0.9996 | 0.01% | $6,302,007,568 | $45,625,331 | 0.81% |
| 20 | Monero(XMR) | $332.34 | −0.53% | $6,130,590,925 | $100,816,795 | 7.69% |
