Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $59,830 | −0.32% | $1,199,581,032,944 | $23,826,527,544 | 83.24% |
| 2 | Ethereum(ETH) | $1,579.8 | −0.17% | $190,649,882,400 | $7,631,914,238 | 77.51% |
| 3 | Tether USDt(USDT) | $0.99852 | −0.03% | $186,060,012,724 | $543,170,256 | 223.34% |
| 4 | BNB(BNB) | $551.57 | −0.69% | $74,342,514,567 | $710,686,905 | 38.18% |
| 5 | USDC(USDC) | $1.0014 | 0.03% | $73,752,354,059 | $4,512,364,527 | 185.84% |
| 6 | XRP(XRP) | $1.0494 | −0.62% | $65,314,994,510 | $1,367,197,002 | 62.80% |
| 7 | Solana(SOL) | $73.9 | 2.71% | $42,918,698,707 | $3,401,471,649 | 120.15% |
| 8 | TRON(TRX) | $0.32338 | 0.01% | $30,672,281,526 | $472,737,771 | 21.29% |
| 9 | Hyperliquid(HYPE) | $64.87 | 2.77% | $16,409,779,826 | $399,912,469 | 50.74% |
| 10 | Lido Staked ETH(STETH) | $1,580.3 | −0.10% | $14,379,604,569 | $5,552,315 | 89.12% |
| 11 | Dogecoin(DOGE) | $0.0728 | −1.31% | $11,274,039,969 | $468,912,745 | 29.88% |
| 12 | Rain(RAIN) | $0.016018 | 3.01% | $10,600,817,253 | $25,608,573 | 5.35% |
| 13 | UNUS SED LEO(LEO) | $9.415 | −0.35% | $8,664,428,149 | $172,974 | 78.10% |
| 14 | Lido wstETH(WSTETH) | $1,948.5 | −0.29% | $7,329,206,660 | $273,513 | 127.15% |
| 15 | Wrapped Bitcoin(WBTC) | $59,758 | −0.31% | $6,961,783,108 | $39,044,438 | 158.98% |
| 16 | Zcash(ZEC) | $389.38 | −0.14% | $6,521,204,791 | $349,242,353 | 27.69% |
| 17 | Stellar(XLM) | $0.1738 | 1.40% | $5,903,323,498 | $189,449,463 | 59.41% |
| 18 | Monero(XMR) | $309.13 | −1.70% | $5,802,794,396 | $159,048,408 | 29.60% |
| 19 | Canton(CC) | $0.14524 | −4.13% | $5,655,315,276 | $11,899,434 | 24.47% |
| 20 | Dai(DAI) | $0.99989 | −0.01% | $5,364,792,511 | $3,011,214 | 206.75% |
