Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $62,672 | −4.99% | $1,256,231,787,958 | $26,782,751,505 | 30.29% |
| 2 | Ethereum(ETH) | $1,686.7 | −4.99% | $203,554,136,809 | $11,025,762,025 | 28.39% |
| 3 | Tether USDt(USDT) | $0.99903 | −0.03% | $186,291,112,974 | $629,076,001 | 17.75% |
| 4 | BNB(BNB) | $577.28 | −4.68% | $77,808,172,875 | $805,340,916 | 5.28% |
| 5 | USDC(USDC) | $1.0009 | 0.04% | $75,016,008,266 | $4,303,357,152 | 16.48% |
| 6 | XRP(XRP) | $1.1469 | −5.81% | $71,169,619,040 | $1,706,838,372 | 25.01% |
| 7 | Solana(SOL) | $69.049 | −6.72% | $40,060,418,800 | $2,990,492,050 | 31.56% |
| 8 | TRON(TRX) | $0.31897 | −0.73% | $30,249,127,303 | $524,862,862 | 2.65% |
| 9 | Hyperliquid(HYPE) | $67.469 | −11.18% | $17,091,978,799 | $934,816,041 | 19.06% |
| 10 | Lido Staked ETH(STETH) | $1,686.4 | −4.97% | $15,159,134,453 | $9,557,311 | 164.17% |
| 11 | Dogecoin(DOGE) | $0.082626 | −5.40% | $14,081,553,660 | $529,430,693 | 21.93% |
| 12 | Rain(RAIN) | $0.014473 | −0.98% | $9,011,773,420 | $27,834,817 | 23.25% |
| 13 | UNUS SED LEO(LEO) | $9.5876 | −1.06% | $8,824,078,348 | $211,021 | 8.15% |
| 14 | Stellar(XLM) | $0.2432 | 7.00% | $8,217,762,299 | $950,607,941 | 61.11% |
| 15 | Lido wstETH(WSTETH) | $2,086.8 | −4.94% | $7,583,649,009 | $5,846,991 | 29.00% |
| 16 | Zcash(ZEC) | $448.6 | −9.82% | $7,495,136,204 | $565,206,579 | 8.06% |
| 17 | Wrapped Bitcoin(WBTC) | $62,584 | −4.99% | $7,290,965,729 | $73,952,736 | 12.15% |
| 18 | Canton(CC) | $0.15875 | −3.86% | $6,164,119,051 | $14,265,913 | 7.68% |
| 19 | Monero(XMR) | $327.3 | −3.34% | $6,142,324,866 | $170,289,872 | 6.29% |
| 20 | Cardano(ADA) | $0.16218 | −5.44% | $5,898,934,845 | $359,838,412 | 3.93% |
