Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $67,106 | 1.02% | $1,341,577,694,025 | $41,996,365,087 | 13.57% |
| 2 | Ethereum(ETH) | $1,948.5 | −0.08% | $235,173,981,643 | $23,877,030,495 | 5.89% |
| 3 | Tether USDt(USDT) | $0.99973 | 0.01% | $183,691,753,187 | $667,478,579 | 8.02% |
| 4 | XRP(XRP) | $1.4117 | −1.20% | $85,995,740,201 | $2,269,443,204 | 18.79% |
| 5 | BNB(BNB) | $606.92 | 0.23% | $82,759,655,023 | $860,695,201 | 18.29% |
| 6 | USDC(USDC) | $1.0002 | −0.01% | $73,749,295,831 | $2,590,763,342 | 1.02% |
| 7 | Solana(SOL) | $82.09 | 0.75% | $46,646,905,304 | $2,904,490,514 | 8.52% |
| 8 | TRON(TRX) | $0.28465 | 2.15% | $26,964,751,158 | $637,227,029 | 22.43% |
| 9 | Lido Staked ETH(STETH) | $1,946.1 | −0.13% | $18,426,305,592 | $17,144,164 | 1.39% |
| 10 | Dogecoin(DOGE) | $0.09786 | −1.05% | $16,519,324,151 | $742,901,164 | 17.56% |
| 11 | Bitcoin Cash(BCH) | $556.18 | 0.45% | $11,121,855,587 | $377,549,771 | 16.80% |
| 12 | Cardano(ADA) | $0.2726 | −0.94% | $9,832,629,984 | $317,656,416 | 5.36% |
| 13 | Lido wstETH(WSTETH) | $2,388.7 | −0.10% | $8,631,560,852 | $9,302,408 | 17.18% |
| 14 | Wrapped Bitcoin(WBTC) | $66,864 | 0.87% | $8,119,114,550 | $161,794,024 | 4.73% |
| 15 | UNUS SED LEO(LEO) | $8.671 | 1.77% | $7,988,712,921 | $1,331,660 | 45.47% |
| 16 | Hyperliquid(HYPE) | $29.011 | 1.07% | $7,514,914,232 | $181,256,228 | 17.10% |
| 17 | WETH(WETH) | $1,947.2 | 0.02% | $6,572,338,765 | $219,781,875 | 21.19% |
| 18 | Ethena USDe(USDE) | $0.9995 | −0.01% | $6,229,838,239 | $68,408,998 | 58.30% |
| 19 | Monero(XMR) | $334.77 | 1.65% | $6,175,416,514 | $104,681,978 | 2.27% |
| 20 | Chainlink(LINK) | $8.5227 | −0.89% | $6,034,954,406 | $198,897,699 | 0.79% |
