Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $67,311 | 0.76% | $1,346,981,471,147 | $21,143,592,650 | 15.92% |
| 2 | Ethereum(ETH) | $2,066.8 | 0.85% | $249,444,578,050 | $4,866,090,164 | 42.66% |
| 3 | Tether USDt(USDT) | $0.99998 | 0.00% | $184,160,797,025 | $172,659,725 | 46.03% |
| 4 | XRP(XRP) | $1.3182 | 0.21% | $80,944,157,854 | $814,888,741 | 34.22% |
| 5 | BNB(BNB) | $593.55 | 0.94% | $80,935,317,975 | $477,615,051 | 22.18% |
| 6 | USDC(USDC) | $1 | 0.00% | $77,515,912,805 | $984,283,164 | 49.43% |
| 7 | Solana(SOL) | $80.87 | 0.92% | $46,326,332,046 | $1,581,071,399 | 26.22% |
| 8 | TRON(TRX) | $0.31756 | 0.90% | $30,093,894,842 | $347,326,854 | 10.81% |
| 9 | Lido Staked ETH(STETH) | $2,065.9 | 0.83% | $19,199,019,586 | $1,019,399 | 53.41% |
| 10 | Dogecoin(DOGE) | $0.09233 | 0.88% | $14,190,599,002 | $341,176,213 | 29.44% |
| 11 | Lido wstETH(WSTETH) | $2,543.8 | 0.85% | $9,333,445,848 | $1,239,990 | 46.73% |
| 12 | UNUS SED LEO(LEO) | $10.093 | 0.47% | $9,294,964,455 | $253,959 | 31.16% |
| 13 | Hyperliquid(HYPE) | $35.99 | 0.90% | $9,213,214,046 | $77,763,571 | 42.76% |
| 14 | Cardano(ADA) | $0.24804 | 0.54% | $8,953,505,494 | $211,762,374 | 37.02% |
| 15 | Bitcoin Cash(BCH) | $441.2 | −0.05% | $8,831,373,555 | $148,044,835 | 20.76% |
| 16 | Wrapped Bitcoin(WBTC) | $67,216 | 0.72% | $8,034,029,809 | $62,871,193 | 63.94% |
| 17 | WETH(WETH) | $2,066.1 | 0.80% | $6,973,681,852 | $121,082,555 | 67.75% |
| 18 | Chainlink(LINK) | $8.7284 | 0.79% | $6,346,383,027 | $115,625,649 | 25.53% |
| 19 | Monero(XMR) | $320.35 | 0.92% | $5,909,399,707 | $81,291,644 | 20.34% |
| 20 | Ethena USDe(USDE) | $0.9997 | 0.01% | $5,886,188,150 | $18,717,065 | 19.81% |
