Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $60,729 | −0.40% | $1,216,949,506,215 | $34,048,410,641 | 26.87% |
| 2 | Ethereum(ETH) | $1,561.8 | −2.06% | $188,479,102,785 | $19,182,889,836 | 27.54% |
| 3 | Tether USDt(USDT) | $0.9997 | 0.01% | $187,055,433,750 | $656,907,260 | 34.95% |
| 4 | BNB(BNB) | $573.83 | −0.38% | $77,342,716,129 | $1,273,989,849 | 16.30% |
| 5 | USDC(USDC) | $1.0001 | −0.02% | $75,468,447,277 | $3,366,056,877 | 36.78% |
| 6 | XRP(XRP) | $1.0944 | −1.16% | $67,911,789,238 | $2,365,607,208 | 22.22% |
| 7 | Solana(SOL) | $62 | −4.67% | $35,878,016,758 | $3,894,636,700 | 28.15% |
| 8 | TRON(TRX) | $0.32195 | 0.00% | $30,527,376,920 | $705,527,077 | 29.58% |
| 9 | Hyperliquid(HYPE) | $57.88 | −2.00% | $14,661,960,637 | $590,724,960 | 53.62% |
| 10 | Lido Staked ETH(STETH) | $1,560.5 | −2.16% | $13,862,507,390 | $14,064,873 | 44.79% |
| 11 | Dogecoin(DOGE) | $0.08107 | −1.37% | $13,803,004,396 | $1,053,516,976 | 23.36% |
| 12 | UNUS SED LEO(LEO) | $9.551 | −2.97% | $8,791,302,905 | $1,100,439 | 59.54% |
| 13 | Rain(RAIN) | $0.012895 | −2.60% | $8,029,068,605 | $36,644,479 | 22.00% |
| 14 | Stellar(XLM) | $0.2117 | 12.07% | $7,140,324,254 | $1,307,881,762 | 7.99% |
| 15 | Wrapped Bitcoin(WBTC) | $60,595 | −0.46% | $7,060,886,174 | $275,060,773 | 7.62% |
| 16 | Lido wstETH(WSTETH) | $1,930 | −2.04% | $6,956,171,364 | $18,292,112 | 44.27% |
| 17 | Canton(CC) | $0.15798 | 10.30% | $6,118,477,113 | $26,314,998 | 6.56% |
| 18 | Zcash(ZEC) | $356.49 | 5.71% | $5,956,190,507 | $1,749,540,565 | 42.57% |
| 19 | Cardano(ADA) | $0.1597 | −0.06% | $5,785,501,317 | $622,802,378 | 30.49% |
| 20 | Monero(XMR) | $302.98 | −4.03% | $5,588,994,519 | $150,325,462 | 31.70% |
