Data Driven Decisions for Crypto Holders
Make informed decisions about your crypto holdings using enhanced data from the top exchanges. Access real-time data, historical data, liquidity charts, comparison and more.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Bitcoin(BTC) | $79,084 | −2.27% | $1,584,040,315,177 | $28,518,560,032 | 18.84% |
| 2 | Ethereum(ETH) | $2,228.1 | −1.77% | $268,895,846,317 | $11,106,344,128 | 7.65% |
| 3 | Tether USDt(USDT) | $0.9997 | −0.02% | $189,800,529,274 | $571,632,032 | 4.90% |
| 4 | BNB(BNB) | $668.5 | −1.51% | $90,104,039,499 | $848,074,827 | 9.62% |
| 5 | XRP(XRP) | $1.4358 | −3.12% | $88,727,020,194 | $1,769,085,229 | 41.98% |
| 6 | USDC(USDC) | $1.0003 | 0.03% | $77,009,872,008 | $4,465,079,493 | 2.42% |
| 7 | Solana(SOL) | $89.11 | −2.92% | $51,516,240,896 | $2,280,828,110 | 14.60% |
| 8 | TRON(TRX) | $0.3514 | −0.54% | $33,312,525,345 | $473,118,873 | 7.94% |
| 9 | Lido Staked ETH(STETH) | $2,228.2 | −1.73% | $19,526,276,995 | $9,635,134 | 226.13% |
| 10 | Dogecoin(DOGE) | $0.11251 | −2.79% | $19,122,819,882 | $1,166,687,821 | 37.91% |
| 11 | Hyperliquid(HYPE) | $43.289 | −5.91% | $11,017,741,363 | $571,394,394 | 13.68% |
| 12 | Lido wstETH(WSTETH) | $2,750.5 | −1.77% | $9,485,020,116 | $15,989,691 | 170.97% |
| 13 | Cardano(ADA) | $0.2613 | −3.04% | $9,462,030,140 | $304,535,518 | 16.87% |
| 14 | UNUS SED LEO(LEO) | $10.143 | −0.59% | $9,337,848,162 | $900,932 | 74.41% |
| 15 | Wrapped Bitcoin(WBTC) | $78,886 | −2.22% | $9,297,097,540 | $99,052,442 | 38.43% |
| 16 | Bitcoin Cash(BCH) | $425.99 | −2.19% | $8,534,702,994 | $313,585,693 | 11.94% |
| 17 | Zcash(ZEC) | $509.07 | −6.55% | $8,489,820,481 | $757,424,098 | 71.29% |
| 18 | WETH(WETH) | $2,227.8 | −1.72% | $7,519,430,640 | $174,560,325 | 21.26% |
| 19 | Chainlink(LINK) | $10.065 | −3.25% | $7,318,261,202 | $255,097,556 | 35.87% |
| 20 | Monero(XMR) | $382.74 | −2.77% | $7,060,306,827 | $153,420,810 | 11.94% |
